The list is compiled in alphabetical or numerical order relating to the name of the premises. The Register is displayed utilising the financial year.
All Notices issued are served under The Fire and Rescue Services (Northern Ireland) Order 2006
Each entry has an identifier to determine what type of Notice has been issued. These are:
- EN – Enforcement Notice
- AN – Alterations Notice
- PN – Prohibition Notice
A-D E-H I-L M-P Q-T U-Z 0-9
A-D
| Notice Type | Premises | Issue Date | Notice Link | Additional Information |
|---|---|---|---|---|
| PN | Asian Taste 27 Main Street Glenavy BT29 4LN | 04/12/2024 | Download Notice | |
| EN | Brunswick Manor 116 Abbey Street Bangor | 27/12/2024 | Download Notice | Enforcement Withdrawn – 10/01/2025 |
| PN | Coleraine Nails and Beauty 7 Long Commons Coleraine BT52 1LH | 16/01/2024 | Download Notice | Prohibition Withdrawn – 12/03/2024 |
E-H
| Notice Type | Premises | Issue Date | Notice Link | Additional Information |
|---|---|---|---|---|
| PN | Enniskillen Nails & Spa Ltd 16 Church Street Enniskillen BT74 7EJ | 17/02/2026 | Download Notice | |
| EN | Fairview House Residential Home 24 Trench Road Londonderry BT47 3UB | 17/12/2025 | Download Notice | |
| PN | Fing3r Lick3n 29 High Street Belfast BT1 2AA | 10/01/2025 | Download Notice | Prohibition Withdrawn – 03/07/2025 |
| PN | Golden Gate 9 Market Street Keady Co Armagh BT60 3RP | 04/06/2018 | Download Notice | |
| PN | Golden Gate – Outbuilding 9 Market Street Keady Co Armagh BT60 3RP | 02/10/2019 | Download Notice | |
| PN | Golden Phoenix 18 Woodvale Road Belfast BT13 3BS | 02/05/2025 | Download Notice | |
| PN | Gregory Kennedy 6 Lansdowne Crescent Portrush BT44 0RP | 29/01/2025 | Download Notice | Prohibition Withdrawn – 14/10/2025 |
| EN | House in Multiple Occupation 82 Springfield Road Belfast BT12 7AH | 14/04/2023 | Download Notice | Enforcement Withdrawn – 14/06/2023 |
| PN | House in Multiple Occupation 6A Bridge Street Cushendall BT44 0RP | 17/07/2024 | Download Notice | Prohibition Withdrawn – 14/08/2024 |
| PN | House in Multiple Occupation 3 Granville Road Portadown BT63 5DN | 22/08/2024 | Download Notice | |
| PN | House in Multiple Occupation 38 High Street Lurgan BT66 8AU | 10/09/2024 | Download Notice | |
| EN | House in Multiple Occupation 38 High Street Lurgan BT66 8AU | 20/09/2024 | Download Notice | Enforcement Withdrawn – 26/03/2025 |
| EN | House in Multiple Occupation 57 Waveney Road Ballymena BT43 5BB | 11/10/2024 | Download Notice | Enforcement Withdrawn – 19/03/2025 |
| PN | House in Multiple Occupation 11 Princes Drive Newtownabbey BT37 0AY | 27/03/2025 | Download Notice | Prohibition Withdrawn – 02/05/2025 |
| PN | House In Multiple Occupation 1st, 2nd & 3rd Floors 29 High Street Belfast BT1 2AA | 03/07/2025 | Download Notice | |
| PN | Happy Wok 76 William Street Lurgan BT67 9LY | 10/07/2025 | Download Notice |
I-L
| Notice Type | Premises | Issue Date | Notice Link | Additional Information |
|---|
M-P
| Notice Type | Premises | Issue Date | Notice Link | Additional Information |
|---|---|---|---|---|
| PN | Monsoon Fast Food and Indian Takeaway 36 Bridge Street Banbridge BT32 3JS | 26/04/2024 | Download Notice | Prohibition Withdrawn – 15/04/2025 |
Q-T
| Notice Type | Premises | Issue Date | Notice Link | Additional Information |
|---|---|---|---|---|
| PN | Royale Dry Cleaners 14-16 Linenhall Street Ballymena BT43 5AL | 11/10/2023 | Download Notice | Prohibition Withdrawn – 19/10/2023 |
| PN | Spice Guru 55 Clooney Terrace Derry BT47 6AP | 06/07/2023 | Download Notice | Prohibition Withdrawn – 19/12/2023 |
| EN | St Patrick’s College 25 Coleraine Road Maghera BT46 5EN | 16/12/2024 | Download Notice | Enforcement Withdrawn – 21/10/2025 |
| PN | Woodhall Outdoor Learning Centre 27 Moneygran Road Kilrea BT51 5SJ | 09/02/2024 | Download Notice | Prohibition Withdrawn – 23/04/2024 |