The list is compiled in alphabetical or numerical order relating to the name of the premises. The Register is displayed utilising the financial year.
All Notices issued are served under The Fire and Rescue Services (Northern Ireland) Order 2006
Each entry has an identifier to determine what type of Notice has been issued. These are:
- EN – Enforcement Notice
- AN – Alterations Notice
- PN – Prohibition Notice
A-D E-H I-L M-P Q-T U-Z 0-9
A-D
Notice Type | Premises | Issue Date | Notice Link | Additional Information |
---|---|---|---|---|
PN | Blackrock House 25 Runkerry Road Bushmills Co Antrim BT47 8SZ | 26-09-2019 | Download Notice | Prohibition Withdrawn – 15/11/2021 |
EN | Blackrock House 25 Runkerry Road Bushmills Co Antrim BT57 8SZ | 04-10-2019 | Download Notice | Enforcement Withdrawn – 26/01/2020 |
PN | Cam Hing 70 Longstone Street Lisburn Co Antrim BT28 1TR | 04-10-2018 | Download Notice | n/a |
PN | The Central Bar 5 Castle Street Strabane Co Londonderry BT82 8AE | 22-07-2015 | Download Notice | n/a |
E-H
Notice Type | Premises | Issue Date | Notice Link | Additional Information |
---|---|---|---|---|
PN | Glenalina Lodge Care Centre 607 Springfield Road Belfast BT12 7FN | 22-04-2022 | Download Notice | |
PN | Golden Gate 9 Market Street Keady Co Armagh BT60 3RP | 04-06-2018 | Download Notice | n/a |
PN | Golden Gate – Outbuilding 9 Market Street Keady Co Armagh BT60 3RP | 02-10-2019 | Download Notice | n/a |
PN | House in Multiple Occupancy 26A Botanic Avenue Belfast Co Antrim BT7 1JQ | 14-01-2019 | Download Notice | n/a |
PN | House in Multiple Occupation 32 Dee Street Belfast Co Down BT4 1FT | 04-12-2019 | Download Notice | Prohibition Withdrawn – 16/12/2019 |
EN | House in Multiple Occupation 39 Ranfurly Road Dungannon BT71 6EF | 02-10-2020 | Download Notice | Enforcement Withdrawn – 11/05/2021 |
PN | House in Multiple Occupation 5 Dudley Street Belfast BT7 1GW | 09-02-2022 | Download Notice | |
PN | House in Multiple Occupation 34 Spring Meadows Derrylin BT92 9JY | 29/06/2021 | Download Notice | Prohibition Withdrawn – 05/07/2021 |
I-L
Notice Type | Premises | Issue Date | Notice Link | Additional Information |
---|---|---|---|---|
PN | Jia Jia 33 Main Street Ballyclare Co Antrim BT39 9AA | 17-05-2019 | Download Notice | n/a |
EN | Jia Jia 33 Main Street Ballyclare Co Antrim BT39 9AA | 07-06-2019 | Download Notice | n/a |
M-P
Notice Type | Premises | Issue Date | Notice Link | Additional Information |
---|---|---|---|---|
EN | Mountainview Surgery 585A Crumlin Road Belfast Co Antrim BT14 7GB | 15-05-2019 | Download Notice | Compliant – 10 July 2019 |
EN | Portstewart Clothing Company Unit 9 & Unit 10B Ballybrakes Road Ballymoney BT53 6LW | 07-10-2021 | Download Notice |
Q-T
Notice Type | Premises | Issue Date | Notice Link | Additional Information |
---|---|---|---|---|
PN | Self-Catering Accommodation 10 Irragh Lane Cushendall BT44 0TD | 24-09-2021 | Download Notice | Prohibition Withdrawn – 17/11/2021 |