The list is compiled in alphabetical or numerical order relating to the name of the premises. The Register is displayed utilising the financial year.
All Notices issued are served under The Fire and Rescue Services (Northern Ireland) Order 2006
Each entry has an identifier to determine what type of Notice has been issued. These are:
- EN – Enforcement Notice
- AN – Alterations Notice
- PN – Prohibition Notice
A-D E-H I-L M-P Q-T U-Z 0-9
A-D
Notice Type | Premises | Issue Date | Notice Link | Additional Information |
---|---|---|---|---|
PN | Cam Hing 70 Longstone Street Lisburn Co Antrim BT28 1TR | 04-10-2018 | Download Notice | n/a |
PN | Carnately Lodge B&B 51 Moyarget Road Ballycastle BT54 6HL | 22/03/2023 | Download Notice | Prohibition Withdrawn – 29/03/2023 |
PN | The Central Bar 5 Castle Street Strabane Co Londonderry BT82 8AE | 22-07-2015 | Download Notice | n/a |
E-H
Notice Type | Premises | Issue Date | Notice Link | Additional Information |
---|---|---|---|---|
PN | Glenalina Lodge Care Centre 607 Springfield Road Belfast BT12 7FN | 22-04-2022 | Download Notice | Prohibition Withdrawn – 13/05/2022 |
EN | Glenalina Lodge Care Centre 607 Springfield Road Belfast BT12 7FN | 09-05-2022 | Download Notice | Enforcement Withdrawn – 13/05/2022 |
PN | Golden Gate 9 Market Street Keady Co Armagh BT60 3RP | 04-06-2018 | Download Notice | n/a |
PN | Golden Gate – Outbuilding 9 Market Street Keady Co Armagh BT60 3RP | 02-10-2019 | Download Notice | n/a |
PN | House in Multiple Occupancy 26A Botanic Avenue Belfast Co Antrim BT7 1JQ | 14-01-2019 | Download Notice | n/a |
EN | House in Multiple Occupation 39 Ranfurly Road Dungannon BT71 6EF | 02-10-2020 | Download Notice | Enforcement Withdrawn – 11/05/2021 |
PN | House in Multiple Occupation 5 Dudley Street Belfast BT7 1GW | 09-02-2022 | Download Notice | Enforcement Withdrawn – 25/05/2022 |
PN | House in Multiple Occupation 34 Spring Meadows Derrylin BT92 9JY | 29/06/2021 | Download Notice | Prohibition Withdrawn – 05/07/2021 |
PN | House in Multiple Occupation 8 Birch Hill Park Portadown BT63 5HX | 15/12/2022 | Download Notice | Prohibition Withdrawn – 18/01/2023 |
PN | House in Multiple Occupation 49 Woodvale Road Belfast BT13 3BN | 08/02/2023 | Download Notice | |
PN | House in Multiple Occupation 82 Springfield Road Belfast BT12 7AH | 22/03/2023 | Download Notice | |
EN | House in Multiple Occupation 82 Springfield Road Belfast BT12 7AH | 14/04/2023 | Download Notice | |
I-L
Notice Type | Premises | Issue Date | Notice Link | Additional Information |
---|---|---|---|---|
PN | Jia Jia 33 Main Street Ballyclare Co Antrim BT39 9AA | 17-05-2019 | Download Notice | n/a |
EN | Jia Jia 33 Main Street Ballyclare Co Antrim BT39 9AA | 07-06-2019 | Download Notice | n/a |
M-P
Notice Type | Premises | Issue Date | Notice Link | Additional Information |
---|---|---|---|---|
EN | Portstewart Clothing Company Unit 9 & Unit 10B Ballybrakes Road Ballymoney BT53 6LW | 07-10-2021 | Download Notice | Enforcement Withdrawn – 02/12/2021 |
Q-T
Notice Type | Premises | Issue Date | Notice Link | Additional Information |
---|---|---|---|---|
PN | Self-Catering Accommodation 10 Irragh Lane Cushendall BT44 0TD | 24-09-2021 | Download Notice | Prohibition Withdrawn – 17/11/2021 |
EN | Smart Dental Care 38 Broughshane Street Ballymena BT43 6EB | 22-09-2022 | Download Notice | Enforcement Withdrawn – 30/01/2023 |
PN | Spice Guru 55 Clooney Terrace Derry BT47 6AP | 06-07-2023 | Download Notice | |
EN | St Patrick’s College 25 Coleraine Road Maghera BT46 5EN | 28-03-2023 | Download Notice |